Toont 161 - 180 van 194
Jaar:
As X | 760 mm |
---|---|
As Z | 450 mm |
CNC | YASNAC Model MX3 |
As Y | 440 mm |
---|---|
Type | Verticaal |
Palet lengte | 800 mm |
Jaar: 2005
Aantal pallets | 2 |
---|---|
As Y | 300 mm |
Type | Verticaal |
As X | 500 mm |
---|---|
As Z | 500 mm |
CNC | FANUC 0i-MB |
Jaar:
Aantal pallets | 2 |
---|---|
CNC | Fanuc 21iM |
Spindel conisch | HSK-32 |
Type | Verticaal |
---|---|
Aantal gereedschapszakken | 12 |
Rotatiesnelheid van de spil | 15000 rpm |
Jaar: 1996
Aantal pallets | 2 |
---|---|
As Y | 510 mm |
Type | Horizontaal |
As X | 560 mm |
---|---|
As Z | 510 mm |
CNC |
Jaar:
As X | 800 mm |
---|---|
As Z | 800 mm |
CNC | Siemens 840 D |
As Y | 800 mm |
---|---|
Type | Horizontaal |
Palet lengte | 500 mm |
Jaar: 2001
Aantal pallets | 2 |
---|---|
As Y | 560 mm |
CNC | Siemens |
As X | 600 mm |
---|---|
As Z | 560 mm |
Spindel conisch |
Jaar: 2010
Wendbare machine met hoog vermogen voor fijn gereedschap Gemaakt in Japan. Zeer goede vorm! Gekocht in Zwitserland (origineel verkocht door Zwitserse distributeur). X/Y/Z reist 250/250/250 mm positioneringsnauwkeurigheid 0,003 mm reproduceerbaar +/- 0,002 mm max. voer 36m/min @ 1,0g tafelmaat 400/300 mm, spindelneus 100 - 350 mm tafel max belasting op tafel 80kg HSK E 25 spindel, max 30000 Umin Stijf …Jaar: 2014
Aantal pallets | 2 |
---|---|
As Y | 508 mm |
Type | Horizontaal |
As X | 508 mm |
---|---|
As Z | 508 mm |
CNC |
Jaar:
Aantal pallets | 2 |
---|---|
As Y | 600 mm |
Type | Verticaal |
As X | 630 mm |
---|---|
As Z | 850 mm |
CNC | MSC-02 |
Jaar: 2010
Aantal pallets | 2 |
---|---|
As Y | 1000 mm |
CNC | FANUC 18i-MB |
As X | 1200 mm |
---|---|
As Z | 1000 mm |
Palet lengte | 800 mm |
Jaar:
Aantal pallets | 2 |
---|---|
As Y | 610 mm |
Type | Horizontaal |
As X | 735 mm |
---|---|
As Z | 610 mm |
CNC | FANUC 16 iMB |
Jaar:
Aantal pallets | 2 |
---|---|
As Y | 250 mm |
CNC | Fanuc |
As X | 350 mm |
---|---|
As Z | 300 mm |
Palet lengte | 300 mm |
Jaar: 2008
Aantal pallets | 2 |
---|---|
As Y | 610 mm |
Type | Horizontaal |
As X | 735 mm |
---|---|
As Z | 610 mm |
CNC | FANUC 16iMB |
Jaar: 1999
As X | 450 mm |
---|---|
As Z | 400 mm |
CNC | Fanuc 21iM |
As Y | 300 mm |
---|---|
Type | Verticaal |
Palet lengte | 400 mm |
Jaar: 2001
Aantal pallets | 2 |
---|---|
As Y | 560 mm |
Type | Horizontaal |
As X | 560 mm |
---|---|
As Z | 550 mm |
CNC | Makino Professional 3 |
Jaar: 2013
Aantal pallets | 12 |
---|---|
As Y | 800 mm |
Type | Horizontaal |
As X | 630 mm |
---|---|
As Z | 850 mm |
CNC | Siemens 840D |
Jaar: 2006
Aantal pallets | 2 |
---|---|
As Y | 510 mm |
Type | Horizontaal |
As X | 560 mm |
---|---|
As Z | 560 mm |
CNC | Sinumerik 840D |
Jaar: 2004
Aantal pallets | 2 |
---|---|
As Y | 600 mm |
Type | Horizontaal |
As X | 630 mm |
---|---|
As Z | 670 mm |
CNC | Mori Seiki MSX-501 |